MARDANA RESOLUTION
We, the people's representatives viz. the Sarpanches, Panches and Janpad representatives of the villages affected by the Maheshwar Project, belonging to Barwah, Maheshwar and Kasravad tehsils of the Khargone district of Madhya Pradesh, who have been recently elected in February, 2000, have gathered together today in Village Mardana, Tehsil Barwah, District Khargone on the 17th of February, 2000, and pass the following resolution unanimously :
That whereas the cost of power produced by the Maheshwar Hydro-Electric Project will be between Rs. 7-10 per kWh at the point of production and may cost the consumer upto Rs.15 per kWh, it is clear to us that this electricity will be outside the reach of any farmer or common city dweller and it will not be possible for us to purchase this power.
That whereas the electricity produced by this Project will only be an average of 1.5 hours per day in the 8 non-monsoon months of the year which means that electricity will not be available when it is most required for the consumers.
That whereas the Madhya Pradesh government is bound to give the private company, S. Kumars, approximately Rs. 500 crores per annum as per the deemed generation clause of the Power Purchase Agreement signed with the company, even when electricity actually produced is less than the deemed amount and even when the electricity is so expensive that it cannot be purchased by anybody.
That whereas according to the Report of the government, to make this payment to the private company, the government will have to stop subsidized electricity to the farmer, stop free single-light connections to the poor, and increase tariffs of electricity, it is clear that homes will be plunged into darkness and the agricultural production of the country will fall and we will become dependent on other countries for food production.
That whereas despite and in clear violation of the land-for-land stipulation of the rehabilitation policy of the Madhya Pradesh government for the oustees of Narmada Projects, and the conditional Environmental Clearance of the Central government, and the Implementation and Rehabilitation agreements between the government and the private company, not a single affected farmer has been given or shown a single square inch of cultivable, irrigable land.
That whereas the pouring of silt on the rocky and barren lands of the village Samraj has only demonstrated the complete failure of the rehabilitation program and now the interests of the people are sought to be disposed of by making attempts to give them cash compensation.
And that whereas the condition of the Environmental clearance of the Central Ministry of Environment and Forests stipulates that the thousands of Kevats, Kahars, Harijans and Mankars as well as other workers who live by sand quarrying, fishing, draw-down agriculture and boat plying in these villages be rehabilitated on the basis of a land package, and the report of the Task Force constituted by the Madhya Pradesh government to review the Project has recommended that the landless families must be rehabilitated with 5 acres of land per family, the Madhya Pradesh government has not modified its Rehabilitation policy to make the relevant inclusion till date nor has it identified such cultivable land for all these landless families.
Whereas thousands of acres of completely irrigated black cotton soils have either been shown as unirrigated in government documents or that the assessment of irrigation has not been done, and whereas there are scores of sand quarries on the banks of the river on which thousands of families are dependent and which yields an annual output of 40 to 50 crores of rupees which have not been assessed, therefore benefits and costs of the Project have been wrongly assessed and if this Project is reassessed properly the costs will be found to be much more than the benefits.
Whereas apart from the 40,000 affected people from the 61 affected villages of the Maheshwar Project, thousands of acres of additional, top quality irrigated lands will become severely waterlogged according to a study done by the Madhya Pradesh government, the Government is hiding this fact and is not recognizing the people of these villages as project affected.
Whereas the Task Force constituted by the Madhya Pradesh government itself studied the whole question for 8 months and came to the conclusion that unless a fresh cost-benefit analysis is undertaken which re-establishes the economic viability of the Project, and until the real possibility of rehabilitation based on the actual availability and identification of cultivable land and the principle of community resettlement, land for land as well as land to the landless is established through the creation of a comprehensive rehabilitation plan, all work on the dam must be stopped. Yet the Madhya Pradesh government has ignored these recommendations because it was clear that in a reworking of the cost-benefit analysis the Project would be found to be unviable.
Whereas the investigation team of the Central Ministry of Environment and Forests found and noted in their Report that the open violations of the conditions of the legally binding environmental clearance and that there is no arrangement for the rehabilitation of the people by the Maheshwar dam.
It has become clear to us from all the above that the Maheshwar Hydroelectric Project will not only submerge Nimad and disperse all the communities living in this area for generations but will become the basis of the loot of the common people of the state and this country. This Project will lead to economic enslavement of this country. That is why we demand from all related parties, the state and central government that
- The Environmental And Techno-economic clearances given by this Project to the government be immediately revoked.
- Today when it is clear that the Maheshwar Hydroelectric Project is destructive in all aspects and that this Project will not only submerge our area but also be the cause of the loot of the state and the nation, this Project must be immediately scrapped and the alternative energy options detailed in the Report of the Task Force constituted by the Madhya Pradesh government be immediately implemented.
We believe that in a democracy the state will have to abide by the decisions of the people. Work on this dam cannot be continued on the basis of repression, violations of common law, fraud and the misuse of money. All of us, people's representatives, elected by the people, under the aegis of Panchayati Raj, completely oppose this Project and extend our full support to the struggle of the people of this area against this dam.
| Name of representative | Panchayat represented | Position | |
| 1 | Jagdish Morania | Barwah | Member of Legislative Assembly |
| 2 | Shankarlal Habbuji Patidar | Dhargaon | District representative |
| 3 | Trilokibai w/o Mohan Rokhre | Nandra | District representative |
| 4 | Thakurlal | Bakawa | District representative |
| 5 | Kalabai w/o Ramesh Chandra Patidar | Sulgaon | Janpath representative |
| 6 | Sheruji s/o Ramaji Randwa | Bhattyan | Janpath representative |
| 7 | Amarsingh Patel | Pipalgon | Janpath representative |
| 8 | Shankar Singh Ranchhod | Pathrad | Janpath representative |
| 9 | Sigdar | Jalud | Sarpanch |
| 10 | Asharam | Jalud | Upsarpanch |
| 11 | Radhesham | Jalud | Panch |
| 12 | Sukhdev | Jalud | Panch |
| 13 | Ashabai | Jalud | Panch |
| 14 | Sajanbai | Jalud | Panch |
| 15 | Naklya Bholu | Sulgaon | Sarpanch |
| 16 | Laxman Patidar | Sulgaon | Upsarpanch |
| 17 | Laliya | Sulgaon | Panch |
| 18 | Hariram Patidar | Sulgaon | Panch |
| 19 | Bharat Patel | Sulgaon | Panch |
| 20 | Annapoornabai | Sulgaon | Panch |
| 21 | Kailash Patidar | Sulgaon | Panch |
| 22 | Dinesh | Sulgaon | Panch |
| 23 | Motiya | Sulgaon | Panch |
| 24 | Mohan | Sulgaon | Panch |
| 25 | Ramesh | Sulgaon | Panch |
| 26 | Bhursingh | Sulgaon | Panch |
| 27 | Mewalal | Sulgaon | Panch |
| 28 | Mangibai | Sulgaon | Panch |
| 29 | Nandu | Sulgaon | Panch |
| 30 | Bhagwatibai | Sulgaon | Panch |
| 31 | Ramchandra s/o Mangilal | Pathrad | Upsarpanch |
| 32 | Dinesh s/o Laxman ji | Pathrad | Panch |
| 33 | Tarabai | Pathrad | Panch |
| 34 | Versingh | Pathrad | Panch |
| 35 | Ramesh Patel | Pathrad | Panch |
| 36 | Shobharam | Pathrad | Panch |
| 37 | Samotibai | Pathrad | Panch |
| 38 | Nanibai | Pathrad | Panch |
| 39 | Nandlibai w/o Versingh | Pathrad | Panch |
| 40 | Akelabai w/o Hussain Khan | Pathrad | Panch |
| 41 | Radhesham Somla | Pathrad | Panch |
| 42 | Bhagwansingh Naharsingh | Behegaon | Sarpanch |
| 43 | Hukum Naharsingh | Behegaon | Upsarpanch |
| 44 | Chainsingh Naharsingh | Behegaon | Panch |
| 45 | Dhansingh Naharsingh | Behegaon | Panch |
| 46 | Mangilal Bhagwan | Behegaon | Panch |
| 47 | Basantibai Chainsingh | Behegaon | Panch |
| 48 | Nainsingh Naharsingh | Behegaon | Panch |
| 49 | Ajudhyabai Servan | Behegaon | Panch |
| 50 | Amarsingh s/o Naharsingh | Behegaon | Panch |
| 51 | Nanibai w/o Naharsingh | Behegaon | Panch |
| 52 | Padambhai Patel s/o Motesingh | Behegaon | Panch |
| 53 | Hiralal s/o Gyanchand | Behegaon | Panch |
| 54 | Shivnarayan s/o Hiralal | Behegaon | Panch |
| 55 | Radhesham s/o Mangilal | Behegaon | Panch |
| 56 | Gajraj Ghisalal | Behegaon | Panch |
| 57 | Manjulabai Jagdish | Behegaon | Panch |
| 58 | Kanchanbai Mahadev | Behegaon | Panch |
| 59 | Sham Bala | Behegaon | Panch |
| 60 | Sonabai Apsingh | Behegaon | Panch |
| 61 | Apsingh Puniya | Behegaon | Panch |
| 62 | Bhuriya Umrao | Behegaon | Panch |
| 63 | Budibai | Sejgaon | Sarpanch |
| 64 | Bhagwansingh | Sejgaon | Upsarpanch |
| 65 | Bhikaji | Sejgaon | Panch |
| 66 | Harisingh | Sejgaon | Panch |
| 67 | Jamnabai | Sejgaon | Panch |
| 68 | Basantibai | Sejgaon | Panch |
| 69 | Hariram | Sejgaon | Panch |
| 70 | Ghisalal | Sejgaon | Panch |
| 71 | Hukumchand | Sejgaon | Panch |
| 72 | Sukaji | Sejgaon | Panch |
| 73 | Sadashiv | Sejgaon | Panch |
| 74 | Radhasingh | Sejgaon | Panch |
| 75 | Galibai | Sejgaon | Panch |
| 76 | Pyaribai | Sejgaon | Panch |
| 77 | Mayabai | Lepa | Sarpanch |
| 78 | Anandram Kevat | Lepa | Upsarpanch |
| 79 | Marubai Kevat | Lepa | Panch |
| 80 | Dwarkiya | Lepa | Panch |
| 81 | Nilabai | Lepa | Panch |
| 82 | Gabruji Baba | Lepa | Panch |
| 83 | Rajaram Kahar | Lepa | Panch |
| 84 | Bhagirath Bharud | Lepa | Panch |
| 85 | Raju Kevat | Lepa | Panch |
| 86 | Lobheramji | Lepa | Panch |
| 87 | Milibai | Lepa | Panch |
| 88 | Ushabai | Lepa | Panch |
| 89 | Lilabai | Lepa | Panch |
| 90 | Motiramji | Lepa | Panch |
| 91 | Nathu Kevat | Lepa | Panch |
| 92 | Keshavji | Lepa | Panch |
| 93 | Premlata Varde | Lepa | Panch |
| 94 | Reshambai | Amlatha | Sarpanch |
| 95 | Hari | Amlatha | Upsarpanch |
| 96 | Balramsingh | Amlatha | Panch |
| 97 | Bharatsingh | Amlatha | Panch |
| 98 | Tikamsingh | Amlatha | Panch |
| 99 | Shankarsingh | Amlatha | Panch |
| 100 | Sohansingh | Amlatha | Panch |
| 101 | Shriram | Amlatha | Panch |
| 102 | Bhupendrasingh | Amlatha | Panch |
| 103 | Rajaram | Amlatha | Panch |
| 104 | Nanuram | Amlatha | Panch |
| 105 | Gajanand | Amlatha | Panch |
| 106 | Mehtabsingh | Amlatha | Panch |
| 107 | Tulsiram | Amlatha | Panch |
| 108 | Rukmanibai | Amlatha | Panch |
| 109 | Shardabai | Amlatha | Panch |
| 110 | Gogalbai | Amlatha | Panch |
| 111 | Mishrilalji | Bhattyan | Sarpanch |
| 112 | Pyarsingh Chauhan | Bhattyan | Upsarpanch |
| 113 | Jamnabai | Bhattyan | Panch |
| 114 | Bhagvan Birla | Bhattyan | Panch |
| 115 | Keshrilal | Bhattyan | Panch |
| 116 | Meherban | Bhattyan | Panch |
| 117 | Madan Ginare | Bhattyan | Panch |
| 118 | Kapurchand | Bhattyan | Panch |
| 119 | Ashok Rathod | Bhattyan | Panch |
| 120 | Narayan Hari | Bhattyan | Panch |
| 121 | Kashibai | Bhattyan | Panch |
| 122 | Bhagvan Anjanya | Bhattyan | Panch |
| 123 | Nathibai | Bhattyan | Panch |
| 124 | Dinesh Randwa | Bhattyan | Panch |
| 125 | Anarbai | Bhattyan | Panch |
| 126 | Kusumbai | Bhattyan | Panch |
| 127 | Indersingh Patel | Bhattyan | Panch |
| 128 | Mahesh Bhatore | Bhattyan | Panch |
| 129 | Vazir Khan | Bhagyapur | Sarpanch |
| 130 | Bhuvaniram Patoda | Bhagyapur | Upsarpanch |
| 131 | Lachhiram Patoda | Bhagyapur | Panch |
| 132 | Bhagirath Nagraj | Bhagyapur | Panch |
| 133 | Kalabai Shore | Bhagyapur | Panch |
| 134 | Pujan Yadav | Bhagyapur | Panch |
| 135 | Rashid Khan | Bhagyapur | Panch |
| 136 | Narayan Yadav | Bhagyapur | Panch |
| 137 | Kamlabai | Bhagyapur | Panch |
| 138 | Ramakant Parsai | Pipalgon * | Sarpanch |
| 139 | Kailash Mori | Pipalgon | Upsarpanch |
| 140 | Kailash Mina | Pipalgon | Panch |
| 141 | Pandari Mali | Pipalgon | Panch |
| 142 | Nanuram | Pipalgon | Panch |
| 143 | Tikaram | Pipalgon | Panch |
| 144 | Dulichand | Pipalgon | Panch |
| 145 | Ramsingh Mandloi | Mardana | Sarpanch |
| 146 | Kashiram Chauhan | Mardana | Upsarpanch |
| 147 | Sundarbai | Mardana | Panch |
| 148 | Urmilabai | Mardana | Panch |
| 149 | Gendabai | Mardana | Panch |
| 150 | Radhesham Randwa | Mardana | Panch |
| 151 | Kishorsingh Mandloi | Mardana | Panch |
| 152 | Devram Mandloi | Mardana | Panch |
| 153 | Gajanand Mandloi | Mardana | Panch |
| 154 | Sheru Verma | Mardana | Panch |
| 155 | Mangibai | Mardana | Panch |
| 156 | Nanaji Bhalse | Mardana | Panch |
| 157 | Hukumchnad Bhalse | Mardana | Panch |
| 158 | Sajju Verma | Mardana | Panch |
| 159 | Sanjay Nigam | Mardana | Panch |
| 160 | Salitabai | Mardana | Panch |
| 161 | Gitabai | Mardana | Panch |
| 162 | Rameshwar | Mardana | Panch |
| 163 | Dwarkilal | Mardana | Panch |
| 164 | Shivkaranji | Pitnagar | Sarpanch |
| 165 | Narayan | Pitnagar | Upsarpanch |
| 166 | Basantibai | Pitnagar | Panch |
| 167 | Mitthu Verma | Pitnagar | Panch |
| 168 | Harikaran Chaudhary | Pitnagar | Panch |
| 169 | Sham Kuwar bai | Pitnagar | Panch |
| 170 | Shriram Birla | Pitnagar | Panch |
| 171 | Gulabchandji | Pitnagar | Panch |
| 172 | Mohan Mangriya | Pitnagar | Panch |
| 173 | Jagdish | Pitnagar | Panch |
| 174 | Tarachand | Pitnagar | Panch |
| 175 | Bokhar | Pitnagar | Panch |
| 176 | Pemaji s/o Gappuji | Bhogava Sipani | Sarpanch |
| 177 | Anusuya w/o Radhesham | Bhogava Sipani | Upsarpanch |
| 178 | Jasubai w/o Sardar | Bhogava Sipani | Panch |
| 179 | Larki w/o Bhagwan | Bhogava Sipani | Panch |
| 180 | Chhagan Vaniya | Bhogava Sipani | Panch |
| 181 | Kalyansingh Patel | Bhogava Sipani | Panch |
| 182 | Gabu s/o Mangilal | Bhogava Sipani | Panch |
| 183 | Gyanchand s/o Rajaram | Bhogava Sipani | Panch |
| 184 | Kashiram s/o Nathu | Bhogava Sipani | Panch |
| 185 | Laxman s/o Nathu | Bhogava Sipani | Panch |
| 186 | Biharilal s/o Ratan | Bhogava Sipani | Panch |
| 187 | Bhuribai w/o Karwaji | Bhogava Sipani | Panch |
| 188 | Nathu s/o Ramaji | Bhogava Sipani | Panch |
| 189 | Premlal Patel | Bhogava Sipani | Panch |
| 190 | Devram Puri | Ali | Sarpanch |
| 191 | Lobhesingh | Ali | Upsarpanch |
| 192 | Chhaganlal | Ali | Panch |
| 193 | Premlal | Ali | Panch |
| 194 | Gendalal | Ali | Panch |
| 195 | Nathu Chander | Ali | Panch |
| 196 | Karwaji | Ali | Panch |
| 197 | Kamlabai w/o Nawalsingh | Ali | Panch |
| 198 | Karwaji | Ali | Panch |
| 199 | Mangtibai w/o Gajraj Singh | Ali | Panch |
| 200 | Bandhibai w/o Thakur | Ali | Panch |
| 201 | Dhulesingh Tomar | Ali | Panch |
| 202 | Devensingh s/o Vijaysingh Tomar | Ali | Panch |
| 203 | Sukhram Verma | Ali | Panch |
| 204 | Rukru Chamar | Ali | Panch |
| 205 | Jamnabai w/o Ramu Kevat | Ali | Panch |
| 206 | Salokibai w/o Karwaji Patel | Khedi | Sarpanch |
| 207 | Gopilal Kahar | Khedi | Upsarpanch |
| 208 | Radhesham Pawar | Khedi | Panch |
| 209 | Nilabai w/o Jagannath Patel | Khedi | Panch |
| 210 | Nilabai Patel w/o Naharu Patel | Khedi | Panch |
| 211 | Laxman Mukati | Khedi | Panch |
| 212 | Premlal Patel | Khedi | Panch |
| 213 | Karwaji Patel s/o Sitaram Patel | Khedi | Panch |
| 214 | Laxmibai w/o Amarsingh Nahatam | Khedi | Panch |
| 215 | Rusibai w/o Balia | Khedi | Panch |
| 216 | Rajaram s/o Bondar | Khedi | Panch |
| 217 | Mishrilal Birla | Khedi | Panch |
| 218 | Rameshwar Birla | Khedi | Panch |
| 219 | Shivram | Khedi | Panch |
| 220 | Salitabai w/o Baliram | Khedi | Panch |
| 221 | Ansubai w/o Ramesh | Khedi | Panch |
| 222 | Laxman Randwa | Khedi | Panch |
| 223 | Kalu Lacchiram | Khedi | Panch |
| 224 | Ramkuwarbai w/o Radhesham | Khedi | Panch |
| 225 | Karsan Anjane | Khedi | Panch |
| 226 | Rameshwar | Bakawa | Sarpanch |
| 227 | Jagdish | Bakawa | Upsarpanch |
| 228 | Durgaram | Bakawa | Panch |
| 229 | Laxmi Narayan | Bakawa | Panch |
| 230 | Anokhchand | Bakawa | Panch |
| 231 | Mukesh Yogi | Bakawa | Panch |
| 232 | Devram Murarsingh | Bakawa | Panch |
| 233 | Shriramji Shah | Bakawa | Panch |
| 234 | Trilokibai | Bakawa | Panch |
| 235 | Girjabai | Bakawa | Panch |
| 236 | Bhuvanibai | Bakawa | Panch |
| 237 | Salitabai | Bakawa | Panch |
| 238 | Jagdish | Bakawa | Panch |
| 239 | Gangaram Jirati | Ratanpur * | Sarpanch |
| 240 | Anokh Singh | Ratanpur | Upsarpanch |
| 241 | Raghunath Singh | Ratanpur | Panch |
| 242 | Naharuji | Ratanpur | Panch |
| 243 | Harikaran | Ratanpur | Panch |
| 244 | Sitaram | Ratanpur | Panch |
| 245 | Chanchla bai | Ratanpur | Panch |
| 246 | Bhagwati bai | Ratanpur | Panch |
| 247 | Dariya Singh | Ratanpur | Panch |
| 248 | Tulsi bai | Ratanpur | Panch |
| 249 | Neela bai | Ratanpur | Panch |
| 250 | Amarsingh | Semarla | Sarpanch |
| 251 | Amarsingh Rajaram | Semarla | Panch |
| 252 | Radhesham | Semarla | Panch |
| 253 | Sumanbai Mohanlal | Semarla | Panch |
| 254 | Karvaji Champalal | Semarla | Panch |
| 255 | Parubai Jivan | Semarla | Panch |
| 256 | Bharatbhai Mangilal | Semarla | Panch |
| 257 | Trilokchand | Semarla | Panch |
| 258 | Santoshbai Manohar | Semarla | Panch |
| 259 | Nabu bai | Semarla | Panch |
| 260 | Sajan bai | Gangatkhedi | Sarpanch |
| 261 | Surajmal | Gangatkhedi | Upsarpanch |
| 262 | Kailashji | Gangatkhedi | Panch |
| 263 | Leelabai | Gangatkhedi | Panch |
| 264 | Ramsinghji | Gangatkhedi | Panch |
| 265 | Neelabai | Gangatkhedi | Panch |
| 266 | Ballu Bokharji | Gangatkhedi | Panch |
| 267 | Anandram | Katghara | Sarpanch |
| 268 | Sagar bai | Katghara | Panch |
| 269 | Nani bai | Katghara | Panch |
| 270 | Basu bai | Katghara | Panch |
| 271 | Nandram Mohan | Katghara | Panch |
| 272 | Bhagwansingh Jalamsingh | Katghara | Panch |
| 273 | Sumersingh Dashrathsingh | Katghara | Panch |
| 274 | Karwaji | Katghara | Panch |
| 275 | Karsan Sukhlal | Katghara | Panch |
| 276 | Kamla bai | Moralla | Sarpanch |
| 277 | Bhairam | Moralla | Panch |
| 278 | Mangilal | Moralla | Panch |
| 279 | Champa bai | Moralla | Panch |
| 280 | Rajal bai | Moralla | Panch |
| 281 | Salag Ram | Moralla | Panch |
| 282 | Balliram Patel | Moralla | Panch |
| 283 | Savitri bai | Moralla | Panch |
| 284 | Gulabchand Patel | Moralla | Panch |
| 285 | Devram Patel | Mortakka | Sarpanch |
| 286 | Gulab bai | Mortakka | Upsarpanch |
| 287 | Bhagvat bai | Mortakka | Panch |
| 288 | Totaram | Mortakka | Panch |
| 289 | Devram Dhira | Mortakka | Panch |
| 290 | Nana | Mortakka | Panch |
| 291 | Pyarelal | Mortakka | Panch |
| 292 | Parvati bai | Mortakka | Panch |
| 293 | Nanuram | Mortakka | Panch |
| 294 | Anand bai | Mortakka | Panch |
| 295 | Mukesh Pal | Mortakka | Panch |
| 296 | Taruman Thakur | Mortakka | Panch |
NOTE:
- Pipalgon and Ratanpur villages will be severely waterlogged due to the Maheshwar Project.
- The panchayats which have several submergence villages under them are as follows:
| Name of Panchayat | Names of submergence villages represented by Panchyat |
| Jalud | Jalud |
| Sulgaon | Sulgaon |
| Pathrad | Pathrad, Gogava, Chirakhan |
| Behegaon | Behegaon |
| Sejgaon | Sejgaon, Pandyatghatkhedi |
| Lepa | Lepa |
| Amlatha | Amlatha |
| Bhattyan | Bhattyan, Malgaon |
| Bhagyapur | Bhagyapur, Sasawad, Teliyan |
| Pipalgon | Pipalgon |
| Mardana | Mardana, Nagawa |
| Pitnagar | Pitnagar |
| Bhogava Sipani | Bhogava Sipani, Kakriya |
| Ali | Ali |
| Khedi | Khedi, Raver |
| Bakawa | Bakawa |
| Ratanpur | Ratanpur, Belsar |
| Semarla | Semarla |
| Gangatkhedi | Gangatkhedi |
| Katghara | Katghara |
| Moralla | Moralla |
| Mortakka | Mortakka |